Unbeaten Logan cracks AP FB poll
The Logan High School football team is starting to get recognition in the state.
The Rangers (3-0) are receiving votes, ranked 15th in the the AP football poll (below) as they get ready to take on Aquinas at UW-La Crosse tonight at 6 p.m. You can hear that live on AM 580 WKTY or you can watch the game live right here or stream it on your ROKU through the Livestream app thanks to Minnesota State College and Southeast Tech.
Logan is 11-6 all-time versus Aquinas (1-2).
The Rangers are led by senior Aric Elmore, who is averaging 10.2 yards a carry and 136.3 yards a game (40 carries, 409 yards) with six touchdowns, while quarterback Johnny Kind is 20-for-34 for 360 yards with 4 TDs and 0 INTs.
Two other Mississppi Valley Conference teams remain undefeated. After squeaking by Chippewa Falls by a point in Week 1, Holmen (3-0) has outscored opponents 88-7 the last two weeks (27-0 over Platteville and 61-7 over Aquinas). Tonight, the Vikings head to winless Tomah (0-3) for a 7 p.m. kickoff.
MVC newcomer West Salem is also unbeaten, but only 2-0 because its Week 2 game was cancelled due to lightning. The Panthers head to Onalaska at 7 p.m. tonight. West Salem is led by Colin Hass, who has 34 carries for 251 yards and 3 TDs. The Panthers will look to stop Hilltopper senior RB Alex Gumz, who has 61 carries for 462 yards and 5 TDs.
Here’s tonight’s Wisconsin schedule (games at 7, except Logan/Aquinas):
MVC
Logan vs. Aquinas at UW-L, 6 p.m.
West Salem at Onalaska
Central at Sparta
Holmen at Tomah
Scenic Bluffs
New Lisbon at Bangor
Brookwood at Cashton
Ridge and Valley
De Soto at Ithaca
Nonconference
Prairie du Chien at Onalaska Luther
River Valley at Viroqua
Platteville at Black River Falls
G-E-T at Lancaster
Westby at Dodgeville
Arcadia at Richland Center
Here is the Associated Press high school football poll. Other teams cracking the poll are Arcadia, ranked eighth, while Westby and Alma/Pepin are receiving votes in the Small Division.
School | Record | Points | Last |
Large Division | |||
1. Kimberly (14) | 3-0 | 140 | 1 |
2. Mequon Homestead | 3-0 | 124 | 2 |
3. Ashwaubenon – | 3-0 | 100 | 3 |
4. Germantown – | 3-0 | 88 | 5 |
5. Hartland Arrowhead – | 2-1 | 64 | 4 |
(tie) Waukesha West – | 3-0 | 64 | 7 |
7. Bay Port | 3-0 | 57 | 8 |
8. Fond du Lac – | 3-0 | 41 | NR |
9. Madison La Follette – | 3-0 | 19 | 10 |
10. Menasha – | 3-0 | 15 | NR |
Others receiving votes: 11, Kenosha Indian Trail 13. 12, Middleton 11. 13, Greendale 9. 14, Franklin 8. 15, Holmen 5. 15, Janesville Craig 5. 17, Oak Creek 4. 18, Waunakee 2. 19, Menomonie 1. | |||
Medium Division | |||
School | Record | Points | Last |
1. West De Pere (12) | 3-0 | 131 | T2 |
2. Green Bay Notre Dame (2) | 3-0 | 107 | 4 |
3. Waukesha Memorial | 3-0 | 104 | T2 |
4. Wisconsin Lutheran | 3-0 | 93 | 5 |
5. Mount Horeb5Barneveld | 3-0 | 69 | 7 |
6. Reedsburg – | 3-0 | 59 | 6 |
7. Somerset | 3-0 | 39 | 8 |
8. Manitowoc Roncalli | 3-0 | 37 | 9 |
9. Appleton Xavier | 3-0 | 30 | NR |
10. Freedom | 2-1 | 26 | NR |
Others receiving votes: 11, St. Croix Central 14. 12, Platteville 13. 13, Waupaca 11. 14, Plymouth 8. 15, La Logan 7. 16, Brodhead-Juda 6. 17, Wrightstown 5. 17, Little Chute 5. 19, Delavan-Darien 4. 20, Marshall 2. | |||
Small Division | |||
School | Record | Points | Last |
1. Fond du Lac Springs (10) | 3-0 | 126 | 2 |
2. Shiocton (3) | 3-0 | 123 | 3 |
3. Edgar | 3-0 | 97 | 4 |
4. Amherst | 3-0 | 91 | 5 |
5. Stanley-Boyd (1) | 3-0 | 71 | 6 |
2-1 | 64 | 1 | |
7. Kewaunee – | 3-0 | 40 | 8 |
8. Arcadia – | 3-0 | 35 | NR |
9. Racine Lutheran – | 3-0 | 29 | 7 |
10. Bangor – | 3-0 | 27 | 10 |
Others receiving votes: 11, Athens 24. 12, Grantsburg 9. 13, Pecatonica/Argyle 7. 13, Owen-Withee 7. 15, Hurley 5. 16, Lake Country Lutheran 4. 17, Cuba City 3. 18, Cambridge 2. 18, Clear Lake 2. 18, Westby 2. 21, Alma/Pepin 1. 21, Manawa Little Wolf 1. |